How many subjects have lab component?
*NOTE:eg. for slot input (L1+L2) or (L1,L2,L30,L31)
THEORY HOURS |
START | 08:00 | 08:55 | 09:50 | 10:45 | 11:40 | 12:35 | 02:00 | 02:55 | 03:50 | 04:45 | 05:40 | 06:35 | END | 08:50 | 09:45 | 10:40 | 11:35 | 12:30 | 01:25 | 02:55 | 03:45 | 04:40 | 05:35 | 06:30 | 07:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAB HOURS |
START | 08:00 | 08:50 | 09:50 | 10:40 | 11:40 | 12:30 | 02:00 | 02:50 | 03:50 | 04:40 | 05:40 | 06:30 |
END | 08:50 | 09:40 | 10:40 | 11:30 | 12:30 | 01:20 | 02:50 | 03:40 | 04:40 | 05:30 | 06:30 | 07:20 | |
MON | THEORY | A1 | F1 | D1 | TB1 | TG1 | S11 | A2 | F2 | D2 | TB2 | TG2 | S3 |
LAB | |||||||||||||
TUE | THEORY | B1 | G1 | E1 | TC1 | TAA1 | - | B2 | G2 | E2 | TC2 | TAA2 | S1 |
LAB | |||||||||||||
WED | THEORY | C1 | A1 | F1 | TD1 | TBB1 | - | C2 | A2 | F2 | TD2 | TBB2 | S4 |
LAB | |||||||||||||
THU | THEORY | D1 | B1 | G1 | TE1 | TCC1 | - | D2 | B2 | G2 | TE2 | TCC2 | S2 |
LAB | |||||||||||||
FRI | THEORY | E1 | C1 | TA1 | TF1 | TDD1 | S15 | E2 | C2 | TA2 | TF2 | TDD2 | - |
LAB |